2026 Results
| RaceRank | Bib | Name | RaceTime | GunTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Geddes Alex | 00:33:42 | 00:33:42 | 26 | M | 1 | M.SEN | 1 | Runner | 1 | |
| 2 | 217 | Nobbs Garrie | 00:33:46 | 00:33:46 | Nairn Road Runners | 38 | M | 2 | M.SEN | 2 | Runner | 2 |
| 3 | 271 | Thomas Kaeden | 00:34:50 | 00:34:50 | Ross County Athletics Club | 18 | M | 3 | MU20 | 1 | Runner | 3 |
| 4 | 314 | MacDonald Donnie | 00:34:55 | 00:34:55 | Inverness Harriers | 47 | M | 4 | M40 | 1 | Runner | 4 |
| 5 | 269 | Taylor Ewan | 00:35:17 | 00:35:17 | PH Racing Club | 46 | M | 5 | M40 | 2 | Runner | 5 |
| 6 | 249 | Shepherd Dominic | 00:35:56 | 00:35:56 | 31 | M | 6 | M.SEN | 3 | Runner | 6 | |
| 7 | 313 | Jenkins Gareth | 00:36:25 | 00:36:25 | Moray Road Runners | 56 | M | 7 | M50 | 1 | Runner | 7 |
| 8 | 54 | Davidson Harley | 00:38:31 | 00:38:27 | Inverness Harriers | 40 | M | 8 | M40 | 3 | Runner | 8 |
| 9 | 109 | Jamieson Lewis | 00:38:44 | 00:38:44 | 25 | M | 9 | M.SEN | 4 | Runner | 9 | |
| 10 | 5 | Alonzi Rachel | 00:38:50 | 00:38:50 | Inverness Harriers | 34 | F | 1 | F.SEN | 1 | Runner | 10 |
| 11 | 6 | Alonzi Gianluca | 00:39:06 | 00:39:06 | Inverness Harriers | 34 | M | 10 | M.SEN | 5 | Runner | 11 |
| 12 | 124 | Kwiczala Tomasz | 00:39:10 | 00:39:10 | 42 | M | 11 | M40 | 4 | Runner | 12 | |
| 13 | 306 | Bremner Ross | 00:39:17 | 00:39:12 | 24 | M | 12 | M.SEN | 6 | Runner | 13 | |
| 14 | 43 | Clyne Robbie | 00:40:09 | 00:40:09 | 29 | M | 13 | M.SEN | 7 | Runner | 14 | |
| 15 | 209 | Morrison Kev | 00:40:14 | 00:40:14 | Moray Road Runners | 40 | M | 14 | M40 | 5 | Runner | 15 |
| 16 | 166 | MacLeod Robbie | 00:40:30 | 00:40:30 | 43 | M | 15 | M40 | 6 | Runner | 16 | |
| 17 | 58 | Devine John | 00:40:45 | 00:40:45 | Moray Road Runners | 38 | M | 16 | M.SEN | 8 | Runner | 17 |
| 18 | 282 | Wallace Dean | 00:41:05 | 00:41:02 | 32 | M | 17 | M.SEN | 9 | Runner | 18 | |
| 19 | 121 | King William | 00:41:11 | 00:41:07 | Moray Road Runners | 17 | M | 18 | MU20 | 2 | Runner | 19 |
| 20 | 331 | Prentice Stuart | 00:41:13 | 00:41:09 | Nairn Road Runners | 35 | M | 19 | M.SEN | 10 | Runner | 20 |
| 21 | 312 | French Nick | 00:41:16 | 00:41:11 | Nairn Road Runners | 45 | M | 20 | M40 | 7 | Runner | 21 |
| 22 | 256 | smith craig | 00:41:27 | 00:41:23 | 44 | M | 21 | M40 | 8 | Runner | 22 | |
| 23 | 175 | Martin Stuart | 00:41:32 | 00:41:29 | 60 | M | 22 | M60 | 1 | Runner | 23 | |
| 24 | 161 | Mackenzie Isla | 00:41:37 | 00:41:37 | 25 | F | 2 | F.SEN | 2 | Runner | 24 | |
| 25 | 247 | Shaw David | 00:41:49 | 00:41:49 | Nairn Road Runners | 34 | M | 23 | M.SEN | 11 | Runner | 25 |
| 26 | 111 | Jenkins Alasdair | 00:42:00 | 00:41:56 | Moray Road Runners | 17 | M | 24 | MU20 | 3 | Runner | 26 |
| 27 | 273 | Thomson Calum | 00:42:22 | 00:42:20 | 42 | M | 25 | M40 | 9 | Runner | 27 | |
| 28 | 301 | Anderson Duncan | 00:42:30 | 00:42:28 | 39 | M | 26 | M.SEN | 12 | Runner | 28 | |
| 29 | 30 | Brumby Mark | 00:42:49 | 00:42:46 | Forres Harriers | 47 | M | 27 | M40 | 10 | Runner | 29 |
| 30 | 13 | Bee Megan | 00:42:58 | 00:42:55 | Highland Hill Runners | 38 | F | 3 | F.SEN | 3 | Runner | 30 |
| 31 | 160 | Mackenzie Finlay | 00:43:06 | 00:43:06 | 21 | M | 28 | M.SEN | 13 | Runner | 31 | |
| 32 | 307 | Burston Simon | 00:43:10 | 00:43:07 | 41 | M | 29 | M40 | 11 | Runner | 32 | |
| 33 | 230 | Querstret John | 00:43:16 | 00:43:14 | Moray Road Runners | 50 | M | 30 | M50 | 2 | Runner | 33 |
| 34 | 76 | Ford Robert | 00:43:45 | 00:43:45 | 28 | M | 31 | M.SEN | 14 | Runner | 34 | |
| 35 | 178 | mccallion peter | 00:43:49 | 00:43:49 | 47 | M | 32 | M40 | 12 | Runner | 35 | |
| 36 | 122 | Klonowska Kasia | 00:43:55 | 00:43:53 | Forres Harriers | 42 | F | 4 | F40 | 1 | Runner | 36 |
| 39 | 138 | Lynch Jodie | 00:44:00 | 00:43:55 | 45 | F | 5 | F40 | 2 | Runner | 39 | |
| 37 | 327 | Kingham Michael | 00:43:58 | 00:43:58 | Forres Harriers | 52 | M | 33 | M50 | 3 | Runner | 37 |
| 38 | 171 | Main Darren | 00:43:59 | 00:44:04 | 35 | M | 34 | M.SEN | 15 | Runner | 38 | |
| 40 | 35 | Cantlie Euan | 00:44:23 | 00:44:21 | Moray Road Runners | 53 | M | 35 | M50 | 4 | Runner | 40 |
| 41 | 91 | Green Rob | 00:44:37 | 00:44:37 | 52 | M | 36 | M50 | 5 | Runner | 41 | |
| 42 | 108 | Ireland Andy | 00:45:01 | 00:45:09 | 43 | M | 37 | M40 | 13 | Runner | 42 | |
| 43 | 149 | MacDonald Aidan | 00:45:12 | 00:45:13 | 28 | M | 38 | M.SEN | 16 | Runner | 43 | |
| 44 | 69 | Dunsmore Shaun | 00:45:13 | 00:45:13 | 28 | M | 39 | M.SEN | 17 | Runner | 44 | |
| 45 | 280 | Walker Michael | 00:45:14 | 00:45:17 | 35 | M | 40 | M.SEN | 18 | Runner | 45 | |
| 46 | 183 | McDonald Jordan | 00:45:16 | 00:45:24 | 31 | M | 41 | M.SEN | 19 | Runner | 46 | |
| 47 | 1 | Adam Shaun | 00:45:33 | 00:45:30 | Newburgh Dunes RC | 39 | M | 42 | M.SEN | 20 | Runner | 47 |
| 48 | 238 | Rose Alan | 00:45:34 | 00:45:34 | 52 | M | 43 | M50 | 6 | Runner | 48 | |
| 49 | 321 | Pitcher Paul | 00:45:37 | 00:45:37 | 40 | M | 44 | M40 | 14 | Runner | 49 | |
| 49 | 134 | Lingard Jack | 00:45:37 | 00:45:38 | 28 | M | 44 | M.SEN | 21 | Runner | 49 | |
| 51 | 328 | Cunningham Paul | 00:45:42 | 00:45:42 | 45 | M | 46 | M40 | 15 | Runner | 51 | |
| 52 | 315 | MacDonald Kieran | 00:45:47 | 00:45:47 | Kieran MacDonald | 32 | M | 47 | M.SEN | 22 | Runner | 52 |
| 53 | 324 | Webster Keith | 00:45:58 | 00:45:55 | Keith & District AAC | 62 | M | 48 | M60 | 2 | Runner | 53 |
| 55 | 226 | Philip Joanne | 00:46:01 | 00:46:01 | 46 | F | 6 | F40 | 3 | Runner | 55 | |
| 54 | 48 | Crawford Mark | 00:45:59 | 00:46:02 | 58 | M | 49 | M50 | 7 | Runner | 54 | |
| 55 | 194 | McRobert Kyle | 00:46:01 | 00:46:10 | 32 | M | 50 | M.SEN | 23 | Runner | 55 | |
| 57 | 7 | Anderson Rohan | 00:46:17 | 00:46:14 | Ross County AC | 42 | F | 7 | F40 | 4 | Runner | 57 |
| 58 | 34 | Cameron Kenneth | 00:46:18 | 00:46:15 | Highland Hill Runners | 62 | M | 51 | M60 | 3 | Runner | 58 |
| 59 | 119 | Kelman Jack | 00:46:33 | 00:46:35 | 30 | M | 52 | M.SEN | 24 | Runner | 59 | |
| 60 | 316 | Macdougall Kirsty | 00:46:43 | 00:46:39 | Deveron Harriers | 50 | F | 8 | F50 | 1 | Runner | 60 |
| 61 | 258 | Spence Marti | 00:47:00 | 00:46:58 | Vegan Runners UK | 44 | F | 9 | F40 | 5 | Runner | 61 |
| 63 | 216 | Nicholson David | 00:47:24 | 00:47:25 | Inverness Harriers | 71 | M | 54 | M70 | 1 | Runner | 63 |
| 64 | 106 | ingram Ryan | 00:47:29 | 00:47:29 | 37 | M | 55 | M.SEN | 26 | Runner | 64 | |
| 62 | 32 | Calder Darren | 00:47:23 | 00:47:33 | 21 | M | 53 | M.SEN | 25 | Runner | 62 | |
| 65 | 88 | Grant Eilidh | 00:47:41 | 00:47:43 | 38 | F | 10 | F.SEN | 4 | Runner | 65 | |
| 67 | 322 | Robinson Brian | 00:47:49 | 00:47:48 | 54 | M | 57 | M50 | 8 | Runner | 67 | |
| 68 | 334 | Cumming Col | 00:47:51 | 00:47:48 | 48 | M | 58 | M40 | 16 | Runner | 68 | |
| 65 | 164 | MacLeod Martin | 00:47:41 | 00:47:49 | 33 | M | 56 | M.SEN | 27 | Runner | 65 | |
| 69 | 286 | Watson David | 00:47:58 | 00:48:01 | Nairn Road Runners | 68 | M | 59 | M60 | 4 | Runner | 69 |
| 70 | 270 | Thomas Shaun | 00:48:01 | 00:48:05 | 30 | M | 60 | M.SEN | 28 | Runner | 70 | |
| 71 | 100 | Hewes Anne | 00:48:15 | 00:48:15 | Moray Road Runners | 55 | F | 11 | F50 | 2 | Runner | 71 |
| 72 | 103 | Hunter Chloe | 00:48:30 | 00:48:30 | Metro Aberdeen Running Club | 18 | F | 12 | FU20 | 1 | Runner | 72 |
| 74 | 114 | Keil Ryan | 00:48:38 | 00:48:38 | 31 | M | 61 | M.SEN | 29 | Runner | 74 | |
| 72 | 136 | Long Nancy | 00:48:30 | 00:48:38 | Moray Road Runners | 50 | F | 12 | F50 | 3 | Runner | 72 |
| 75 | 31 | Byrne Ross | 00:49:01 | 00:48:59 | 30 | M | 62 | M.SEN | 30 | Runner | 75 | |
| 77 | 20 | Bowden James | 00:49:18 | 00:49:18 | 31 | M | 64 | M.SEN | 31 | Runner | 77 | |
| 76 | 207 | Morrison Don | 00:49:06 | 00:49:21 | 47 | M | 63 | M40 | 17 | Runner | 76 | |
| 79 | 162 | Mackinnon David | 00:49:32 | 00:49:28 | Nairn Road Runners | 61 | M | 66 | M60 | 5 | Runner | 79 |
| 77 | 227 | Philip Andrew | 00:49:18 | 00:49:35 | 37 | M | 64 | M.SEN | 31 | Runner | 77 | |
| 80 | 131 | Ledger Jordan | 00:49:34 | 00:49:37 | Nairn Road Runners | 48 | M | 67 | M40 | 18 | Runner | 80 |
| 81 | 70 | Edwards Kayleigh | 00:49:48 | 00:49:47 | Elgin AAC | 26 | F | 14 | F.SEN | 5 | Runner | 81 |
| 82 | 110 | Jenkins Elspeth | 00:49:49 | 00:49:52 | Moray Road Runners | 56 | F | 15 | F50 | 4 | Runner | 82 |
| 84 | 128 | Lean Robert | 00:49:58 | 00:50:02 | 46 | M | 69 | M40 | 19 | Runner | 84 | |
| 85 | 56 | Dawson Anna | 00:50:01 | 00:50:06 | 34 | F | 16 | F.SEN | 6 | Runner | 85 | |
| 83 | 117 | Kellas James | 00:49:54 | 00:50:08 | 39 | M | 68 | M.SEN | 33 | Runner | 83 | |
| 86 | 147 | MacDonald Kerri | 00:50:12 | 00:50:16 | 33 | F | 17 | F.SEN | 7 | Runner | 86 | |
| 87 | 243 | Russell Dale | 00:50:13 | 00:50:18 | 40 | M | 70 | M40 | 20 | Runner | 87 | |
| 88 | 50 | Crichton Jake | 00:50:25 | 00:50:23 | 28 | M | 71 | M.SEN | 34 | Runner | 88 | |
| 89 | 36 | Cantlie Yvonne | 00:50:31 | 00:50:28 | Moray Road Runners | 50 | F | 18 | F50 | 5 | Runner | 89 |
| 91 | 281 | Wallace Neil | 00:50:34 | 00:50:47 | 56 | M | 73 | M50 | 9 | Runner | 91 | |
| 92 | 140 | MacDonald Gemma | 00:50:52 | 00:50:52 | 27 | F | 19 | F.SEN | 8 | Runner | 92 | |
| 90 | 25 | Bremner Jack | 00:50:33 | 00:50:53 | 27 | M | 72 | M.SEN | 35 | Runner | 90 | |
| 93 | 51 | Cumming Jacqueline | 00:50:53 | 00:50:55 | 40 | F | 20 | F40 | 6 | Runner | 93 | |
| 94 | 274 | Tinnock Martin | 00:50:54 | 00:51:00 | 41 | M | 74 | M40 | 21 | Runner | 94 | |
| 95 | 237 | Robertson Lee | 00:51:03 | 00:51:02 | 26 | M | 75 | M.SEN | 36 | Runner | 95 | |
| 96 | 308 | Butterby Kate | 00:51:18 | 00:51:19 | 38 | F | 21 | F.SEN | 9 | Runner | 96 | |
| 97 | 240 | Ross Ailsa | 00:51:22 | 00:51:22 | Nairn Road Runners | 52 | F | 22 | F50 | 6 | Runner | 97 |
| 99 | 65 | Donegan Andrew | 00:51:35 | 00:51:37 | Moray Road Runners | 60 | M | 76 | M60 | 6 | Runner | 99 |
| 98 | 2 | Aikman Chloe | 00:51:29 | 00:51:42 | 27 | F | 23 | F.SEN | 10 | Runner | 98 | |
| 100 | 115 | Kellas Kris | 00:51:39 | 00:51:52 | 36 | M | 77 | M.SEN | 37 | Runner | 100 | |
| 102 | 275 | Tomlin Robert | 00:51:49 | 00:51:57 | Alness JogScotland | 61 | M | 79 | M60 | 7 | Runner | 102 |
| 104 | 89 | Grant Sean | 00:51:59 | 00:51:59 | 27 | M | 80 | M.SEN | 38 | Runner | 104 | |
| 101 | 139 | MacCallum Kevin | 00:51:48 | 00:52:07 | 46 | M | 78 | M40 | 22 | Runner | 101 | |
| 103 | 55 | Dawson Laura | 00:51:57 | 00:52:07 | 40 | F | 24 | F40 | 7 | Runner | 103 | |
| 105 | 118 | Kelly Fiona | 00:52:05 | 00:52:16 | 62 | F | 25 | F60 | 1 | Runner | 105 | |
| 106 | 165 | MacLeod Claire | 00:52:17 | 00:52:25 | 25 | F | 26 | F.SEN | 11 | Runner | 106 | |
| 107 | 167 | MacMillan Mike | 00:52:22 | 00:52:28 | 43 | M | 81 | M40 | 23 | Runner | 107 | |
| 109 | 225 | Philip Ros | 00:52:36 | 00:52:36 | 46 | F | 28 | F40 | 8 | Runner | 109 | |
| 111 | 335 | McLean Catie | 00:52:39 | 00:52:38 | 35 | F | 30 | F.SEN | 13 | Runner | 111 | |
| 108 | 150 | Macdonald Erin | 00:52:26 | 00:52:42 | 29 | F | 27 | F.SEN | 12 | Runner | 108 | |
| 109 | 264 | Sturrock Susannah | 00:52:36 | 00:52:47 | 51 | F | 28 | F50 | 7 | Runner | 109 | |
| 112 | 293 | Williams Rebekah | 00:52:49 | 00:52:59 | 25 | F | 31 | F.SEN | 14 | Runner | 112 | |
| 115 | 329 | Cole Lou | 00:53:14 | 00:53:14 | Perth Road Runners | 46 | F | 32 | F40 | 9 | Runner | 115 |
| 114 | 9 | Atkinson Edward | 00:53:13 | 00:53:15 | Moray Road Runners | 59 | M | 83 | M50 | 11 | Runner | 114 |
| 113 | 219 | O'Connor Colin | 00:53:05 | 00:53:20 | 55 | M | 82 | M50 | 10 | Runner | 113 | |
| 117 | 296 | Wilson Charlotte | 00:53:35 | 00:53:37 | 34 | F | 33 | F.SEN | 15 | Runner | 117 | |
| 116 | 309 | Coutts Mark | 00:53:27 | 00:53:41 | 43 | M | 84 | M40 | 24 | Runner | 116 | |
| 120 | 245 | Saville Kirsty | 00:53:42 | 00:53:45 | Moray Road Runners | 38 | F | 36 | F.SEN | 16 | Runner | 120 |
| 118 | 174 | Marshall Leanne | 00:53:40 | 00:53:47 | Moray Road Runners | 42 | F | 34 | F40 | 10 | Runner | 118 |
| 119 | 157 | Mackay Fiona | 00:53:41 | 00:53:48 | Inverness Harriers | 63 | F | 35 | F60 | 2 | Runner | 119 |
| 122 | 302 | Anderson Ian | 00:54:03 | 00:54:00 | Keith & District AAC | 49 | M | 86 | M40 | 25 | Runner | 122 |
| 121 | 311 | Ellis Dave | 00:54:01 | 00:54:08 | Inverness Harriers | 66 | M | 85 | M60 | 8 | Runner | 121 |
| 124 | 267 | Taylor Stephen | 00:54:13 | 00:54:13 | 42 | M | 87 | M40 | 26 | Runner | 124 | |
| 123 | 172 | Malone Helen | 00:54:06 | 00:54:15 | 32 | F | 37 | F.SEN | 17 | Runner | 123 | |
| 124 | 186 | McKay Rachel | 00:54:13 | 00:54:17 | 28 | F | 38 | F.SEN | 18 | Runner | 124 | |
| 126 | 279 | Urquhart Pam | 00:54:22 | 00:54:24 | Jog Scotland Inverness | 44 | F | 39 | F40 | 11 | Runner | 126 |
| 127 | 98 | Hayden Phyl | 00:54:30 | 00:54:40 | 51 | F | 40 | F50 | 8 | Runner | 127 | |
| 128 | 8 | Aslett Helen | 00:54:38 | 00:54:44 | Alness JogScotland | 51 | F | 41 | F50 | 9 | Runner | 128 |
| 129 | 305 | Baird Walter | 00:54:41 | 00:54:47 | 63 | M | 88 | M60 | 9 | Runner | 129 | |
| 130 | 285 | Ward Sarah | 00:54:43 | 00:54:56 | 53 | F | 42 | F50 | 10 | Runner | 130 | |
| 131 | 330 | Harvey Faye | 00:54:51 | 00:54:58 | 34 | F | 43 | F.SEN | 19 | Runner | 131 | |
| 132 | 84 | Giles Sam | 00:55:02 | 00:55:01 | 26 | M | 89 | M.SEN | 39 | Runner | 132 | |
| 134 | 317 | Madigan Amy | 00:55:05 | 00:55:05 | 40 | F | 44 | F40 | 12 | Runner | 134 | |
| 133 | 83 | GEDDES KEITH | 00:55:04 | 00:55:08 | Nairn Road Runners | 55 | M | 90 | M50 | 12 | Runner | 133 |
| 134 | 152 | MacDonald Michael | 00:55:05 | 00:55:09 | 59 | M | 91 | M50 | 13 | Runner | 134 | |
| 134 | 263 | Stuart Phillip | 00:55:05 | 00:55:09 | Nairn Road Runners | 56 | M | 91 | M50 | 13 | Runner | 134 |
| 137 | 94 | Hamlet Virginia Rose | 00:55:09 | 00:55:28 | 35 | F | 45 | F.SEN | 20 | Runner | 137 | |
| 138 | 104 | Iles Robert | 00:55:38 | 00:55:41 | Nairn Road Runners | 34 | M | 93 | M.SEN | 40 | Runner | 138 |
| 138 | 232 | Rickell Imogen | 00:55:38 | 00:55:43 | 65 | F | 46 | F60 | 3 | Runner | 138 | |
| 143 | 179 | McClure Blair | 00:55:47 | 00:55:47 | 34 | M | 95 | M.SEN | 41 | Runner | 143 | |
| 144 | 228 | Provan Fiona | 00:55:48 | 00:55:48 | Nairn Road Runners | 57 | F | 49 | F50 | 11 | Runner | 144 |
| 146 | 154 | MacInnes Mairi | 00:55:51 | 00:55:51 | 50 | F | 51 | F50 | 12 | Runner | 146 | |
| 138 | 170 | Main Gordon | 00:55:38 | 00:55:51 | Nairn Road Runners | 71 | M | 93 | M70 | 2 | Runner | 138 |
| 141 | 319 | Matheson Joanna | 00:55:41 | 00:55:52 | 45 | F | 47 | F40 | 13 | Runner | 141 | |
| 142 | 96 | Haringman Vera | 00:55:45 | 00:55:53 | 48 | F | 48 | F40 | 14 | Runner | 142 | |
| 144 | 42 | Clarke Laura | 00:55:48 | 00:55:55 | 35 | F | 49 | F.SEN | 21 | Runner | 144 | |
| 149 | 196 | McWilliam Gillian | 00:56:12 | 00:56:17 | Nairn Road Runners | 62 | F | 53 | F60 | 4 | Runner | 149 |
| 150 | 63 | Donaldson Morag | 00:56:14 | 00:56:20 | 41 | F | 54 | F40 | 16 | Runner | 150 | |
| 147 | 72 | Elrick Siobhan | 00:56:07 | 00:56:25 | 40 | F | 52 | F40 | 15 | Runner | 147 | |
| 151 | 272 | Thompson Phill | 00:56:17 | 00:56:27 | Moray Road Runners | 74 | M | 97 | M70 | 3 | Runner | 151 |
| 152 | 242 | Royan Sharon | 00:56:22 | 00:56:29 | Moray Road Runners | 61 | F | 55 | F60 | 5 | Runner | 152 |
| 156 | 133 | Liddell Gavin | 00:56:34 | 00:56:30 | 66 | M | 99 | M60 | 10 | Runner | 156 | |
| 148 | 102 | Hope Hamish | 00:56:11 | 00:56:32 | 30 | M | 96 | M.SEN | 42 | Runner | 148 | |
| 155 | 120 | King Anna | 00:56:33 | 00:56:33 | Moray Road Runners | 45 | F | 57 | F40 | 17 | Runner | 155 |
| 153 | 151 | Macdonald Gavin | 00:56:25 | 00:56:35 | 47 | M | 98 | M40 | 27 | Runner | 153 | |
| 159 | 231 | Reid Gary | 00:56:41 | 00:56:41 | 60 | M | 101 | M60 | 11 | Runner | 159 | |
| 159 | 21 | Bowern Lara | 00:56:41 | 00:56:41 | Jog Scotland Inverness | 45 | F | 59 | F40 | 19 | Runner | 159 |
| 159 | 19 | Bone Emma | 00:56:41 | 00:56:43 | 21 | F | 59 | F.SEN | 23 | Runner | 159 | |
| 157 | 23 | Braid Reece | 00:56:35 | 00:56:43 | 26 | M | 100 | M.SEN | 43 | Runner | 157 | |
| 154 | 99 | Hetherington Laura | 00:56:31 | 00:56:46 | 28 | F | 56 | F.SEN | 22 | Runner | 154 | |
| 158 | 159 | Mackenzie Lorna | 00:56:37 | 00:56:47 | 41 | F | 58 | F40 | 18 | Runner | 158 | |
| 162 | 78 | Fraser Lorna | 00:56:54 | 00:56:59 | Nairn Road Runners | 54 | F | 61 | F50 | 13 | Runner | 162 |
| 163 | 126 | Largue Gordon | 00:56:57 | 00:57:11 | Keith & District AAC | 55 | M | 102 | M50 | 15 | Runner | 163 |
| 164 | 135 | Lloyd Nicola | 00:57:12 | 00:57:17 | Alness JogScotland | 53 | F | 62 | F50 | 14 | Runner | 164 |
| 165 | 53 | Davidson Laura | 00:57:19 | 00:57:21 | 35 | F | 63 | F.SEN | 24 | Runner | 165 | |
| 167 | 57 | de Billot Philippe | 00:57:31 | 00:57:35 | Nairn Road Runners | 58 | M | 103 | M50 | 16 | Runner | 167 |
| 166 | 64 | Donegan Catherine | 00:57:29 | 00:57:37 | Moray Road Runners | 55 | F | 64 | F50 | 15 | Runner | 166 |
| 169 | 101 | hinsley malcolm | 00:57:44 | 00:57:42 | Cairngorm Runners | 66 | M | 104 | M60 | 12 | Runner | 169 |
| 168 | 201 | Mitchell Doreen | 00:57:36 | 00:57:50 | 61 | F | 65 | F60 | 6 | Runner | 168 | |
| 170 | 129 | Leckie Tim | 00:57:50 | 00:58:07 | 62 | M | 105 | M60 | 13 | Runner | 170 | |
| 171 | 44 | Coghill Brian | 00:57:56 | 00:58:12 | 55 | M | 106 | M50 | 17 | Runner | 171 | |
| 172 | 251 | Simpson Laura | 00:57:59 | 00:58:18 | 45 | F | 66 | F40 | 20 | Runner | 172 | |
| 173 | 181 | McDonald Lee | 00:58:09 | 00:58:21 | 38 | M | 107 | M.SEN | 44 | Runner | 173 | |
| 175 | 4 | Alexander Morag | 00:58:17 | 00:58:29 | 43 | F | 68 | F40 | 21 | Runner | 175 | |
| 175 | 116 | Kellas Claire | 00:58:17 | 00:58:31 | 45 | F | 68 | F40 | 21 | Runner | 175 | |
| 174 | 86 | Gilmour Judy | 00:58:10 | 00:58:33 | 64 | F | 67 | F60 | 7 | Runner | 174 | |
| 178 | 144 | MacDonald Gemma | 00:58:42 | 00:58:42 | 39 | F | 71 | F.SEN | 26 | Runner | 178 | |
| 177 | 33 | Callum Kara | 00:58:36 | 00:58:44 | 36 | F | 70 | F.SEN | 25 | Runner | 177 | |
| 180 | 47 | Corrigan Paul | 00:58:50 | 00:58:54 | 70 | M | 109 | M70 | 4 | Runner | 180 | |
| 179 | 68 | Dunbar Garry | 00:58:47 | 00:59:02 | 50 | M | 108 | M50 | 18 | Runner | 179 | |
| 181 | 287 | Webster Daisy | 00:59:01 | 00:59:12 | 28 | F | 72 | F.SEN | 27 | Runner | 181 | |
| 181 | 10 | Balls Emily | 00:59:01 | 00:59:16 | 39 | F | 72 | F.SEN | 27 | Runner | 181 | |
| 183 | 299 | Wylie Calum | 00:59:14 | 00:59:31 | 33 | M | 110 | M.SEN | 45 | Runner | 183 | |
| 184 | 168 | MacMillan Ailsa | 00:59:29 | 00:59:34 | 43 | F | 74 | F40 | 23 | Runner | 184 | |
| 186 | 41 | Clarke Lee | 00:59:37 | 00:59:44 | 39 | M | 111 | M.SEN | 46 | Runner | 186 | |
| 185 | 80 | Fulton Shannon | 00:59:30 | 00:59:47 | 31 | F | 75 | F.SEN | 29 | Runner | 185 | |
| 187 | 59 | Dexter Rachel | 00:59:44 | 01:00:01 | 31 | F | 76 | F.SEN | 30 | Runner | 187 | |
| 190 | 248 | Shepherd Louise | 01:00:02 | 01:00:03 | 39 | F | 78 | F.SEN | 32 | Runner | 190 | |
| 188 | 260 | Stables Kevin | 00:59:58 | 01:00:10 | 65 | M | 112 | M60 | 14 | Runner | 188 | |
| 188 | 235 | Robertson Kat | 00:59:58 | 01:00:10 | 34 | F | 77 | F.SEN | 31 | Runner | 188 | |
| 191 | 294 | Wilson Erin | 01:00:04 | 01:00:15 | 33 | F | 79 | F.SEN | 33 | Runner | 191 | |
| 192 | 155 | MacIver Cheryl | 01:00:06 | 01:00:17 | 49 | F | 80 | F40 | 24 | Runner | 192 | |
| 193 | 208 | Morrison Rob | 01:00:11 | 01:00:25 | 48 | M | 113 | M40 | 28 | Runner | 193 | |
| 194 | 143 | MacDonald Brian | 01:00:16 | 01:00:27 | 62 | M | 114 | M60 | 15 | Runner | 194 | |
| 195 | 113 | Jones Julie | 01:00:40 | 01:00:56 | 50 | F | 81 | F50 | 16 | Runner | 195 | |
| 196 | 288 | Wells Derek | 01:01:01 | 01:01:03 | 62 | M | 115 | M60 | 16 | Runner | 196 | |
| 198 | 185 | McIntosh Sarah | 01:01:23 | 01:01:26 | Jog Scotland Inverness | 48 | F | 82 | F40 | 25 | Runner | 198 |
| 199 | 26 | Broadley Marsha | 01:01:26 | 01:01:30 | 38 | F | 83 | F.SEN | 34 | Runner | 199 | |
| 197 | 220 | O'Mara Stephen | 01:01:19 | 01:01:39 | 53 | M | 116 | M50 | 19 | Runner | 197 | |
| 203 | 93 | Griffin Tracey | 01:01:46 | 01:01:48 | 60 | F | 86 | F60 | 8 | Runner | 203 | |
| 200 | 190 | McNeil Amanda | 01:01:32 | 01:01:50 | 48 | F | 84 | F40 | 26 | Runner | 200 | |
| 201 | 241 | Ross Emma-Jane | 01:01:33 | 01:01:50 | 49 | F | 85 | F40 | 27 | Runner | 201 | |
| 204 | 163 | MacKintosh Heather | 01:01:49 | 01:01:52 | 50 | F | 87 | F50 | 17 | Runner | 204 | |
| 202 | 297 | Wilson Stuart | 01:01:40 | 01:01:59 | 28 | M | 117 | M.SEN | 47 | Runner | 202 | |
| 205 | 304 | Baillie Amy | 01:01:56 | 01:02:10 | 35 | F | 88 | F.SEN | 35 | Runner | 205 | |
| 208 | 158 | Mackenzie Nicola | 01:02:35 | 01:02:36 | 41 | F | 90 | F40 | 29 | Runner | 208 | |
| 206 | 29 | Brown John | 01:02:15 | 01:02:37 | 43 | M | 118 | M40 | 29 | Runner | 206 | |
| 207 | 24 | Brandon Gillian | 01:02:16 | 01:02:38 | 45 | F | 89 | F40 | 28 | Runner | 207 | |
| 211 | 276 | Tonkin Lucy | 01:02:44 | 01:02:52 | 50 | F | 93 | F50 | 18 | Runner | 211 | |
| 209 | 22 | Brabbs Daisy | 01:02:41 | 01:03:01 | 24 | F | 91 | F.SEN | 36 | Runner | 209 | |
| 209 | 218 | Nobbs Eleanor | 01:02:41 | 01:03:01 | 32 | F | 91 | F.SEN | 36 | Runner | 209 | |
| 213 | 250 | Simmers Steven | 01:03:09 | 01:03:09 | 40 | M | 120 | M40 | 31 | Runner | 213 | |
| 212 | 15 | Berryman Paul | 01:02:58 | 01:03:13 | 45 | M | 119 | M40 | 30 | Runner | 212 | |
