2025 Results
| RaceRank | Bib | Name | RaceTime | GunTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Stuart Gardiner | 00:33:40 | 00:33:22 | Inverness Harriers | 25 | M | 1 | M.SEN | 1 | MSenior | 1 |
| 2 | 216 | Donnie Macdonald | 00:35:26 | 00:35:09 | Inverness Harriers | 46 | M | 2 | M40 | 1 | MVeteran | 1 |
| 3 | 120 | Ryan Slessor | 00:36:31 | 00:36:14 | Moray Road Runners | 40 | M | 3 | M40 | 2 | MVeteran | 2 |
| 4 | 157 | Matthew Brennan | 00:36:52 | 00:36:35 | Moray Road Runners | 36 | M | 4 | M.SEN | 2 | MSenior | 2 |
| 5 | 275 | Gary McKay | 00:37:48 | 00:37:32 | Moray Road Runners | 33 | M | 5 | M.SEN | 3 | MSenior | 3 |
| 6 | 128 | Dominic Shepherd | 00:37:58 | 00:37:40 | 30 | M | 6 | M.SEN | 4 | MSenior | 4 | |
| 7 | 91 | Graeme Brown | 00:38:10 | 00:37:54 | Highland Hill Runners | 45 | M | 7 | M40 | 3 | MVeteran | 3 |
| 8 | 13 | Alex Geddes | 00:39:30 | 00:39:13 | 25 | M | 8 | M.SEN | 5 | MSenior | 5 | |
| 9 | 33 | Lewis Jamieson | 00:39:40 | 00:39:25 | 24 | M | 9 | M.SEN | 6 | MSenior | 6 | |
| 10 | 182 | Stuart Macculloch | 00:39:53 | 00:39:53 | Inverness Harriers | 44 | M | 10 | M40 | 4 | MVeteran | 4 |
| 11 | 248 | Ally Sutherland | 00:40:17 | 00:40:00 | Cosmic Hillbashers | 47 | M | 11 | M40 | 5 | MVeteran | 5 |
| 12 | 38 | Ross Mackay | 00:40:18 | 00:40:04 | 28 | M | 12 | M.SEN | 7 | MSenior | 7 | |
| 13 | 282 | Kevin MORRISON | 00:40:26 | 00:40:10 | Moray Road Runners | 39 | M | 13 | M.SEN | 8 | MSenior | 8 |
| 14 | 235 | Bryan Newlands | 00:40:34 | 00:40:18 | Wick Triathlon Club | 44 | M | 14 | M40 | 6 | MVeteran | 6 |
| 15 | 201 | Ross Wilson | 00:40:37 | 00:40:21 | 31 | M | 15 | M.SEN | 9 | MSenior | 9 | |
| 16 | 50 | Ryan ingram | 00:41:14 | 00:40:58 | 36 | M | 16 | M.SEN | 10 | MSenior | 10 | |
| 17 | 76 | Mark Brumby | 00:41:52 | 00:41:38 | Forres Harriers | 46 | M | 17 | M40 | 7 | MVeteran | 7 |
| 18 | 88 | Stephen Mckenzie | 00:42:02 | 00:41:48 | 34 | M | 18 | M.SEN | 11 | MSenior | 11 | |
| 19 | 273 | Sarah Mcilvaney | 00:42:23 | 00:42:14 | Moray Road Runners | 26 | F | 1 | F.SEN | 1 | FSenior | 1 |
| 20 | 199 | James WARD | 00:42:30 | 00:42:30 | Forres Harriers | 45 | M | 19 | M40 | 8 | MVeteran | 8 |
| 21 | 264 | Bryony Keys | 00:42:34 | 00:42:34 | 33 | F | 2 | F.SEN | 2 | FSenior | 2 | |
| 22 | 183 | Andrew Stark | 00:43:02 | 00:42:47 | 29 | M | 20 | M.SEN | 12 | MSenior | 12 | |
| 23 | 209 | Michelle Slater | 00:43:09 | 00:42:54 | Moray Road Runners | 47 | F | 3 | F40 | 1 | FVeteran | 1 |
| 24 | 105 | peter mccallion | 00:43:18 | 00:43:07 | 46 | M | 21 | M40 | 9 | MVeteran | 9 | |
| 25 | 267 | Rob Green | 00:43:25 | 00:43:09 | 51 | M | 22 | M50 | 1 | MVeteran | 10 | |
| 26 | 34 | Malcolm Bisset | 00:43:38 | 00:43:23 | 50 | M | 23 | M50 | 2 | MVeteran | 11 | |
| 26 | 68 | Iain Blackburn | 00:43:38 | 00:43:25 | 50 | M | 23 | M50 | 2 | MVeteran | 11 | |
| 28 | 27 | David Shaw | 00:43:56 | 00:43:41 | Nairn Road Runners | 33 | M | 25 | M.SEN | 13 | MSenior | 13 |
| 28 | 123 | Christopher Davidson | 00:43:56 | 00:43:43 | 40 | M | 25 | M40 | 10 | MVeteran | 13 | |
| 30 | 141 | Callum Shand | 00:44:07 | 00:43:51 | Moray Road Runners | 31 | M | 27 | M.SEN | 14 | MSenior | 14 |
| 32 | 279 | Cameron Farquhar | 00:44:17 | 00:44:10 | 28 | M | 29 | M.SEN | 15 | MSenior | 15 | |
| 31 | 149 | Neil Dolan | 00:44:10 | 00:44:10 | 53 | M | 28 | M50 | 4 | MVeteran | 14 | |
| 37 | 210 | Reuben Green | 00:44:33 | 00:44:17 | 18 | M | 33 | MU20 | 1 | MUnder 20 | 1 | |
| 35 | 256 | Alasdair Jenkins | 00:44:29 | 00:44:18 | Moray Road Runners | 16 | M | 31 | MU17 | 1 | MUnder 17 | 1 |
| 36 | 131 | Ross Maclean | 00:44:30 | 00:44:18 | 40 | M | 32 | M40 | 11 | MVeteran | 16 | |
| 33 | 286 | Mcfadden Erin | 00:44:19 | 00:44:19 | 36 | F | 4 | F.SEN | 3 | FSenior | 3 | |
| 34 | 139 | Michael Kingham | 00:44:28 | 00:44:28 | Forres Harriers | 51 | M | 30 | M50 | 5 | MVeteran | 15 |
| 39 | 270 | Tessa Milton | 00:44:59 | 00:44:45 | Moray Road Runners | 35 | F | 5 | F.SEN | 4 | FSenior | 4 |
| 38 | 148 | Graeme Reid | 00:44:48 | 00:44:48 | 54 | M | 34 | M50 | 6 | MVeteran | 17 | |
| 40 | 167 | Calum Matheson | 00:45:10 | 00:44:58 | 30 | M | 35 | M.SEN | 16 | MSenior | 16 | |
| 40 | 161 | Ross Montgomery | 00:45:10 | 00:44:59 | 36 | M | 35 | M.SEN | 16 | MSenior | 16 | |
| 42 | 221 | John White | 00:45:15 | 00:45:01 | 55 | M | 37 | M50 | 7 | MVeteran | 18 | |
| 45 | 185 | Fraser Mackintosh | 00:45:30 | 00:45:15 | Highland Hill Runners | 58 | M | 40 | M50 | 8 | MVeteran | 20 |
| 44 | 67 | Jamie McDonald | 00:45:27 | 00:45:15 | 30 | M | 39 | M.SEN | 18 | MSenior | 18 | |
| 43 | 232 | Paul Cunningham | 00:45:16 | 00:45:19 | 44 | M | 38 | M40 | 12 | MVeteran | 19 | |
| 45 | 25 | Jamie Ross | 00:45:30 | 00:45:19 | Alness JogScotland | 43 | M | 40 | M40 | 13 | MVeteran | 20 |
| 47 | 190 | Graeme Stewart | 00:45:58 | 00:45:56 | 38 | M | 42 | M.SEN | 19 | MSenior | 19 | |
| 47 | 260 | Dean Baillie | 00:45:58 | 00:45:58 | 33 | M | 42 | M.SEN | 19 | MSenior | 19 | |
| 49 | 227 | Susan McRitchie | 00:46:16 | 00:46:04 | Forres Harriers | 51 | F | 6 | F50 | 1 | FVeteran | 2 |
| 50 | 126 | Esther Maclean | 00:46:36 | 00:46:26 | 33 | F | 7 | F.SEN | 5 | FSenior | 5 | |
| 52 | 268 | Andrew Lynn | 00:46:43 | 00:46:28 | 40 | M | 45 | M40 | 14 | MVeteran | 22 | |
| 51 | 231 | Rory Latta | 00:46:41 | 00:46:29 | 29 | M | 44 | M.SEN | 21 | MSenior | 21 | |
| 53 | 278 | Laura Wright | 00:47:01 | 00:46:50 | 48 | F | 8 | F40 | 2 | FVeteran | 3 | |
| 54 | 137 | David Nicholson | 00:47:08 | 00:47:02 | Inverness Harriers | 70 | M | 46 | M70 | 1 | MVeteran | 23 |
| 55 | 211 | Kenneth Cameron | 00:47:17 | 00:47:06 | Highland Hill Runners | 61 | M | 47 | M60 | 1 | MVeteran | 24 |
| 57 | 152 | Marti Spence | 00:47:33 | 00:47:22 | Vegan Runners UK | 43 | F | 9 | F40 | 3 | FVeteran | 4 |
| 56 | 78 | Stewart Murdoch | 00:47:28 | 00:47:23 | 40 | M | 48 | M40 | 15 | MVeteran | 25 | |
| 58 | 254 | Jack Kelman | 00:47:44 | 00:47:32 | 29 | M | 49 | M.SEN | 22 | MSenior | 22 | |
| 59 | 71 | Robert Bruce | 00:47:45 | 00:47:37 | Moray Road Runners | 59 | M | 50 | M50 | 9 | MVeteran | 26 |
| 59 | 179 | Iona Robertson | 00:47:45 | 00:47:45 | Highland Hill Runners | 44 | F | 10 | F40 | 4 | FVeteran | 5 |
| 61 | 205 | Keith Webster | 00:47:55 | 00:47:49 | Keith & District AAC | 61 | M | 51 | M60 | 2 | MVeteran | 27 |
| 63 | 87 | Chris Madej | 00:48:07 | 00:47:58 | 49 | M | 53 | M40 | 17 | MVeteran | 29 | |
| 63 | 180 | Anne MacRae | 00:48:07 | 00:48:01 | Highland Hill Runners | 50 | F | 11 | F50 | 2 | FVeteran | 6 |
| 62 | 251 | Don Morrison | 00:48:04 | 00:48:03 | 46 | M | 52 | M40 | 16 | MVeteran | 28 | |
| 65 | 196 | Peter Nicol | 00:48:08 | 00:48:09 | 43 | M | 54 | M40 | 18 | MVeteran | 30 | |
| 68 | 184 | Kellie Calder | 00:48:33 | 00:48:17 | Inverness Harriers | 47 | F | 14 | F40 | 6 | FVeteran | 9 |
| 66 | 106 | Jodie Lynch | 00:48:29 | 00:48:17 | 44 | F | 12 | F40 | 5 | FVeteran | 7 | |
| 67 | 253 | Jackie Nicol | 00:48:32 | 00:48:20 | Forres Harriers | 63 | F | 13 | F60 | 1 | FVeteran | 8 |
| 69 | 19 | Karen Norvell | 00:48:40 | 00:48:32 | Moray Road Runners | 56 | F | 15 | F50 | 3 | FVeteran | 10 |
| 70 | 261 | Anne Hewes | 00:48:49 | 00:48:37 | Moray Road Runners | 54 | F | 16 | F50 | 4 | FVeteran | 11 |
| 71 | 60 | Elaine Christie | 00:48:58 | 00:48:47 | 52 | F | 17 | F50 | 5 | FVeteran | 12 | |
| 72 | 107 | Rohan Braddick | 00:49:01 | 00:48:52 | Ross County AC | 41 | F | 18 | F40 | 7 | FVeteran | 13 |
| 73 | 168 | Stuart Milton | 00:49:06 | 00:48:57 | 47 | M | 55 | M40 | 19 | MVeteran | 31 | |
| 74 | 94 | Jackie Carruthers | 00:49:12 | 00:49:05 | 45 | F | 19 | F40 | 8 | FVeteran | 14 | |
| 75 | 119 | Maureen Mackie | 00:49:15 | 00:49:07 | Nairn Road Runners | 58 | F | 20 | F50 | 6 | FVeteran | 15 |
| 77 | 274 | Lynne Farquharson | 00:49:25 | 00:49:11 | 50 | F | 21 | F50 | 7 | FVeteran | 16 | |
| 76 | 258 | David Douglas | 00:49:24 | 00:49:14 | 54 | M | 56 | M50 | 10 | MVeteran | 32 | |
| 78 | 61 | Abigail Maclennan | 00:49:26 | 00:49:15 | 48 | F | 22 | F40 | 9 | FVeteran | 17 | |
| 79 | 65 | Wendy Milligan | 00:49:30 | 00:49:19 | East Sutherland AC | 54 | F | 23 | F50 | 8 | FVeteran | 18 |
| 80 | 156 | Sam Montgomery | 00:49:38 | 00:49:27 | 38 | F | 24 | F.SEN | 6 | FSenior | 6 | |
| 82 | 154 | Georgina Farquhar | 00:49:48 | 00:49:41 | 29 | F | 25 | F.SEN | 7 | FSenior | 7 | |
| 81 | 195 | Darren Calder | 00:49:46 | 00:49:43 | 20 | M | 57 | M.SEN | 23 | MSenior | 23 | |
| 83 | 203 | Stewart Donald | 00:50:01 | 00:49:51 | Inverness Harriers | 71 | M | 58 | M70 | 2 | MVeteran | 33 |
| 86 | 259 | Eilidh Maclean | 00:50:11 | 00:49:57 | 43 | F | 27 | F40 | 10 | FVeteran | 19 | |
| 85 | 79 | drew Maclennan | 00:50:07 | 00:50:02 | 33 | M | 59 | M.SEN | 24 | MSenior | 24 | |
| 84 | 155 | Hannah Fyfe | 00:50:03 | 00:50:06 | 31 | F | 26 | F.SEN | 8 | FSenior | 8 | |
| 89 | 24 | Edward Atkinson | 00:50:17 | 00:50:09 | Moray Road Runners | 58 | M | 61 | M50 | 11 | MVeteran | 34 |
| 89 | 229 | Sharon Innes | 00:50:17 | 00:50:13 | 48 | F | 29 | F40 | 11 | FVeteran | 20 | |
| 93 | 197 | Andrew Gill | 00:50:30 | 00:50:15 | 35 | M | 63 | M.SEN | 26 | MSenior | 26 | |
| 89 | 223 | Victoria Goodwin | 00:50:17 | 00:50:16 | 31 | F | 29 | F.SEN | 10 | FSenior | 10 | |
| 87 | 85 | Holly Lackie | 00:50:12 | 00:50:18 | 30 | F | 28 | F.SEN | 9 | FSenior | 9 | |
| 88 | 22 | Andrew Philip | 00:50:14 | 00:50:21 | 36 | M | 60 | M.SEN | 25 | MSenior | 25 | |
| 94 | 121 | Murdo Ross | 00:50:34 | 00:50:23 | 25 | M | 64 | M.SEN | 27 | MSenior | 27 | |
| 92 | 129 | Gordon Brailsford | 00:50:22 | 00:50:24 | 48 | M | 62 | M40 | 20 | MVeteran | 35 | |
| 95 | 66 | Michael Haynes | 00:50:45 | 00:50:36 | 35 | M | 65 | M.SEN | 28 | MSenior | 28 | |
| 96 | 215 | Garry Henderson | 00:51:00 | 00:50:47 | Moray Road Runners | 67 | M | 66 | M60 | 3 | MVeteran | 36 |
| 96 | 93 | Tim Carruthers | 00:51:00 | 00:50:53 | 45 | M | 66 | M40 | 21 | MVeteran | 36 | |
| 99 | 272 | Helen Graham | 00:51:14 | 00:51:00 | 50 | F | 31 | F50 | 9 | FVeteran | 21 | |
| 99 | 271 | Callie Graham | 00:51:14 | 00:51:00 | 22 | F | 31 | F.SEN | 11 | FSenior | 11 | |
| 98 | 90 | Neil Wallace | 00:51:10 | 00:51:03 | 55 | M | 68 | M50 | 12 | MVeteran | 38 | |
| 101 | 138 | David Watson | 00:51:16 | 00:51:11 | 67 | M | 69 | M60 | 4 | MVeteran | 39 | |
| 103 | 169 | Colin O'Connor | 00:51:26 | 00:51:19 | 54 | M | 71 | M50 | 14 | MVeteran | 41 | |
| 102 | 291 | Lowe Alan | 00:51:23 | 00:51:23 | 53 | M | 70 | M50 | 13 | MVeteran | 40 | |
| 104 | 29 | David Mackinnon | 00:51:37 | 00:51:27 | 60 | M | 72 | M60 | 5 | MVeteran | 42 | |
| 105 | 18 | Susannah Sturrock | 00:51:58 | 00:51:55 | 50 | F | 33 | F50 | 10 | FVeteran | 22 | |
| 106 | 218 | Ros Hotston | 00:52:09 | 00:51:56 | 59 | F | 34 | F50 | 11 | FVeteran | 23 | |
| 107 | 142 | Innes Dickinson | 00:52:16 | 00:52:11 | 52 | M | 73 | M50 | 15 | MVeteran | 43 | |
| 108 | 249 | Kyle Godsman | 00:52:19 | 00:52:11 | 34 | M | 74 | M.SEN | 29 | MSenior | 29 | |
| 111 | 219 | Hamish Gallagher | 00:52:24 | 00:52:15 | 66 | M | 76 | M60 | 6 | MVeteran | 44 | |
| 108 | 207 | Michael Young | 00:52:19 | 00:52:15 | 30 | M | 74 | M.SEN | 29 | MSenior | 29 | |
| 110 | 39 | Nicola Lowe | 00:52:20 | 00:52:22 | 55 | F | 35 | F50 | 12 | FVeteran | 24 | |
| 112 | 233 | Craig Connon | 00:52:32 | 00:52:33 | 44 | M | 77 | M40 | 22 | MVeteran | 45 | |
| 113 | 98 | Kerri MacDonald | 00:52:49 | 00:52:40 | 32 | F | 36 | F.SEN | 12 | FSenior | 12 | |
| 114 | 206 | Santhosh Kumar | 00:53:00 | 00:52:56 | 36 | M | 78 | M.SEN | 31 | MSenior | 31 | |
| 115 | 109 | Dylan Lowry | 00:53:04 | 00:53:02 | 20 | M | 79 | M.SEN | 32 | MSenior | 32 | |
| 115 | 101 | Lewis Craig | 00:53:04 | 00:53:02 | 20 | M | 79 | M.SEN | 32 | MSenior | 32 | |
| 118 | 178 | Deborah Hardie | 00:53:24 | 00:53:15 | 35 | F | 37 | F.SEN | 13 | FSenior | 13 | |
| 119 | 108 | Alasdair Fraser | 00:53:29 | 00:53:21 | 33 | M | 82 | M.SEN | 34 | MSenior | 34 | |
| 117 | 82 | Mark Coutts | 00:53:20 | 00:53:30 | 42 | M | 81 | M40 | 23 | MVeteran | 46 | |
| 120 | 208 | Garry Noble | 00:53:34 | 00:53:34 | 39 | M | 83 | M.SEN | 35 | MSenior | 35 | |
| 120 | 54 | Kirsty Saville | 00:53:34 | 00:53:36 | Moray Road Runners | 37 | F | 38 | F.SEN | 14 | FSenior | 14 |
| 122 | 292 | Douglas Caera | 00:53:37 | 00:53:37 | 26 | F | 39 | F.SEN | 15 | FSenior | 15 | |
| 125 | 146 | Lee Robertson | 00:53:54 | 00:53:41 | 25 | M | 84 | M.SEN | 36 | MSenior | 36 | |
| 123 | 175 | Lesley Williams | 00:53:46 | 00:53:46 | Moray Road Runners | 59 | F | 40 | F50 | 13 | FVeteran | 25 |
| 126 | 177 | Ian Anderson | 00:53:55 | 00:53:49 | Keith & District AAC | 48 | M | 85 | M40 | 24 | MVeteran | 47 |
| 124 | 144 | Anna Steventon | 00:53:50 | 00:53:49 | 26 | F | 41 | F.SEN | 16 | FSenior | 16 | |
| 128 | 136 | Sean O'Brien | 00:54:06 | 00:54:01 | 54 | M | 86 | M50 | 16 | MVeteran | 48 | |
| 129 | 2 | Claire Perrins | 00:54:07 | 00:54:02 | 38 | F | 43 | F.SEN | 18 | FSenior | 18 | |
| 127 | 288 | Nicholson Catriona | 00:54:03 | 00:54:10 | 23 | F | 42 | F.SEN | 17 | FSenior | 17 | |
| 130 | 214 | Lesley Smith | 00:54:13 | 00:54:11 | 54 | F | 44 | F50 | 14 | FVeteran | 26 | |
| 132 | 100 | paul hughes | 00:54:19 | 00:54:19 | Forres Harriers | 57 | M | 87 | M50 | 17 | MVeteran | 49 |
| 131 | 37 | Laura Dawson | 00:54:18 | 00:54:22 | 39 | F | 45 | F.SEN | 19 | FSenior | 19 | |
| 134 | 186 | malcolm hinsley | 00:54:37 | 00:54:29 | Cairngorm Runners | 65 | M | 88 | M60 | 7 | MVeteran | 50 |
| 133 | 164 | Aileen Stuart | 00:54:30 | 00:54:30 | RunStrong | 53 | F | 46 | F50 | 15 | FVeteran | 27 |
| 135 | 170 | Alison MacDonald | 00:54:46 | 00:54:45 | Inverness Harriers | 54 | F | 47 | F50 | 16 | FVeteran | 28 |
| 136 | 21 | Theresa Cumming | 00:55:02 | 00:54:49 | Moray Road Runners | 46 | F | 48 | F40 | 12 | FVeteran | 29 |
| 136 | 290 | Cumming Co | 00:55:02 | 00:54:50 | 27 | M | 89 | M.SEN | 37 | MVeteran | 51 | |
| 138 | 266 | Sharon Rodgers | 00:55:16 | 00:55:16 | 34 | F | 49 | F.SEN | 20 | FSenior | 20 | |
| 141 | 4 | Mairi MacInnes | 00:55:57 | 00:55:47 | 49 | F | 51 | F40 | 13 | FVeteran | 30 | |
| 139 | 226 | Toni-Lee Duffus | 00:55:53 | 00:55:53 | 25 | F | 50 | F.SEN | 21 | FSenior | 21 | |
| 139 | 228 | Michael Duffus | 00:55:53 | 00:55:53 | 54 | M | 90 | M50 | 18 | MVeteran | 52 | |
| 142 | 16 | Gillian Brandon | 00:56:22 | 00:56:22 | 44 | F | 52 | F40 | 14 | FVeteran | 31 | |
| 143 | 159 | Lisa Cattanach | 00:56:30 | 00:56:30 | 36 | F | 53 | F.SEN | 22 | FSenior | 22 | |
| 144 | 70 | Jacqueline Cumming | 00:56:37 | 00:56:31 | 39 | F | 54 | F.SEN | 23 | FSenior | 23 | |
| 148 | 5 | KEITH GEDDES | 00:56:54 | 00:56:41 | Nairn Road Runners | 54 | M | 94 | M50 | 21 | MVeteran | 55 |
| 146 | 17 | Michael MacDonald | 00:56:42 | 00:56:42 | 58 | M | 92 | M50 | 19 | MVeteran | 53 | |
| 145 | 250 | Andrew Johns | 00:56:38 | 00:56:45 | 36 | M | 91 | M.SEN | 38 | MSenior | 37 | |
| 147 | 193 | Gary Fairlie | 00:56:46 | 00:56:52 | 56 | M | 93 | M50 | 20 | MVeteran | 54 | |
| 149 | 220 | Amanda Strang | 00:57:29 | 00:57:23 | Moray Road Runners | 53 | F | 55 | F50 | 17 | FVeteran | 32 |
| 151 | 110 | Scott Maclean | 00:57:36 | 00:57:30 | 46 | M | 95 | M40 | 25 | MVeteran | 56 | |
| 154 | 15 | Joanne Hill | 00:57:45 | 00:57:32 | 54 | F | 58 | F50 | 19 | FVeteran | 35 | |
| 150 | 97 | Laura paterson | 00:57:31 | 00:57:33 | 44 | F | 56 | F40 | 15 | FVeteran | 33 | |
| 152 | 255 | Elspeth Jenkins | 00:57:42 | 00:57:40 | Moray Road Runners | 55 | F | 57 | F50 | 18 | FVeteran | 34 |
| 153 | 202 | Garry Dunbar | 00:57:43 | 00:57:45 | 49 | M | 96 | M40 | 26 | MVeteran | 57 | |
| 156 | 12 | Mel Fraser | 00:57:59 | 00:57:47 | 37 | F | 60 | F.SEN | 24 | FSenior | 24 | |
| 154 | 140 | Phyl Hayden | 00:57:45 | 00:57:51 | 50 | F | 58 | F50 | 19 | FVeteran | 35 | |
| 157 | 151 | James McManus | 00:58:00 | 00:58:00 | 65 | M | 97 | M60 | 8 | MVeteran | 58 | |
| 158 | 213 | Alastair Neilson | 00:58:21 | 00:58:16 | Nairn Road Runners | 65 | M | 98 | M60 | 9 | MVeteran | 59 |
| 159 | 40 | Marsha Broadley | 00:58:24 | 00:58:20 | 37 | F | 61 | F.SEN | 25 | FSenior | 25 | |
| 161 | 166 | Louise Macdonald | 00:58:34 | 00:58:29 | 32 | F | 63 | F.SEN | 26 | FSenior | 26 | |
| 160 | 257 | Andrea Douglas | 00:58:31 | 00:58:30 | 53 | F | 62 | F50 | 21 | FVeteran | 37 | |
| 162 | 48 | Tylar Robinson | 00:58:43 | 00:58:39 | 32 | F | 64 | F.SEN | 27 | FSenior | 27 | |
| 163 | 147 | wendy mcleod | 00:58:51 | 00:58:42 | 44 | F | 65 | F40 | 16 | FVeteran | 38 | |
| 164 | 53 | Amy Fraser | 00:58:52 | 00:58:54 | 40 | F | 66 | F40 | 17 | FVeteran | 39 | |
| 168 | 74 | Allan Cuthbert | 00:58:58 | 00:58:56 | 59 | M | 100 | M50 | 22 | MVeteran | 61 | |
| 167 | 73 | Fiona Provan | 00:58:57 | 00:58:56 | 56 | F | 68 | F50 | 22 | FVeteran | 41 | |
| 165 | 224 | Lucy Tonkin | 00:58:54 | 00:58:58 | 49 | F | 67 | F40 | 18 | FVeteran | 40 | |
| 166 | 31 | Chris Milne | 00:58:55 | 00:58:59 | Nairn Road Runners | 47 | M | 99 | M40 | 27 | MVeteran | 60 |
| 171 | 114 | Gillian Mackay | 00:59:12 | 00:59:06 | Alness JogScotland | 65 | F | 71 | F60 | 2 | FVeteran | 44 |
| 172 | 265 | Joanne Simpson | 00:59:15 | 00:59:09 | 50 | F | 72 | F50 | 24 | FVeteran | 45 | |
| 169 | 289 | Mackenzie Lorna | 00:59:05 | 00:59:11 | 40 | F | 69 | F40 | 19 | FVeteran | 42 | |
| 173 | 200 | James Graham | 00:59:22 | 00:59:17 | Nairn Road Runners | 72 | M | 101 | M70 | 3 | MVeteran | 62 |
| 170 | 63 | Alison Moore | 00:59:10 | 00:59:18 | 54 | F | 70 | F50 | 23 | FVeteran | 43 | |
| 174 | 10 | Lee McDonald | 00:59:30 | 00:59:27 | 37 | M | 102 | M.SEN | 39 | MSenior | 38 | |
| 176 | 222 | Frances Stuart | 00:59:38 | 00:59:38 | Highland Hill Runners | 32 | F | 73 | F.SEN | 28 | FSenior | 28 |
| 175 | 252 | Stephen Taylor | 00:59:36 | 00:59:39 | 41 | M | 103 | M40 | 28 | MVeteran | 63 | |
| 177 | 287 | Macinnes Chris | 00:59:42 | 00:59:40 | 56 | M | 104 | M50 | 23 | MVeteran | 64 | |
| 179 | 225 | Thomas Atherton | 00:59:48 | 00:59:41 | 16 | M | 105 | MU17 | 2 | MUnder 17 | 2 | |
| 178 | 80 | Nikki Beaton | 00:59:44 | 00:59:50 | 31 | F | 74 | F.SEN | 29 | FSenior | 29 | |
| 180 | 95 | Jasmine BEATTIE | 01:00:03 | 01:00:11 | 32 | F | 75 | F.SEN | 30 | FSenior | 30 | |
| 181 | 240 | Anna MacDonald | 01:00:23 | 01:00:21 | 25 | F | 76 | F.SEN | 31 | FSenior | 31 | |
| 181 | 280 | Rhian Cantlie | 01:00:23 | 01:00:23 | 16 | F | 76 | FU17 | 1 | FUnder 17 | 1 | |
| 181 | 276 | Yvonne Cantlie | 01:00:23 | 01:00:23 | Moray Road Runners | 49 | F | 76 | F40 | 20 | FVeteran | 46 |
| 184 | 133 | Sara Mackenzie | 01:00:24 | 01:00:27 | 44 | F | 79 | F40 | 21 | FVeteran | 47 | |
| 185 | 51 | Paul Corrigan | 01:00:42 | 01:00:39 | 69 | M | 106 | M60 | 10 | MVeteran | 65 | |
| 186 | 285 | Blake Natalie | 01:00:46 | 01:00:48 | 35 | F | 80 | F.SEN | 32 | FSenior | 32 | |
| 187 | 163 | Kirsty Mcculloch | 01:00:56 | 01:00:55 | 27 | F | 81 | F.SEN | 33 | FSenior | 33 | |
| 188 | 162 | Beth Conboy | 01:00:58 | 01:00:56 | 29 | F | 82 | F.SEN | 34 | FSenior | 34 | |
| 188 | 32 | Lynsey Milne | 01:00:58 | 01:01:01 | Nairn Road Runners | 47 | F | 82 | F40 | 22 | FVeteran | 48 |
| 190 | 245 | Sharan Mahtani | 01:01:05 | 01:01:08 | 32 | F | 84 | F.SEN | 35 | FSenior | 35 | |
| 191 | 247 | Maddie Pritchard | 01:01:18 | 01:01:21 | 25 | F | 85 | F.SEN | 36 | FSenior | 36 | |
| 192 | 104 | Kelly Maclennan | 01:01:30 | 01:01:22 | 39 | F | 86 | F.SEN | 37 | FSenior | 37 | |
| 192 | 113 | Leigh Hardy | 01:01:30 | 01:01:22 | 30 | F | 86 | F.SEN | 37 | FSenior | 37 | |
| 195 | 243 | Rebecca Strong | 01:01:41 | 01:01:47 | 56 | F | 89 | F50 | 25 | FVeteran | 49 | |
| 194 | 263 | Kirsty Tulloch | 01:01:40 | 01:01:49 | 29 | F | 88 | F.SEN | 39 | FSenior | 39 | |
| 196 | 99 | Jayne Mackenzie | 01:01:58 | 01:02:04 | 66 | F | 90 | F60 | 3 | FVeteran | 50 | |
| 200 | 1 | Dayne McDonald | 01:02:08 | 01:02:06 | 34 | M | 109 | M.SEN | 40 | MSenior | 39 | |
| 197 | 241 | Faye Morrison | 01:02:01 | 01:02:06 | 42 | F | 91 | F40 | 23 | FVeteran | 51 | |
| 197 | 242 | Steven Morrison | 01:02:01 | 01:02:07 | 46 | M | 107 | M40 | 29 | MVeteran | 66 | |
| 200 | 56 | Alan Richardson | 01:02:08 | 01:02:14 | 55 | M | 109 | M50 | 24 | MVeteran | 68 | |
| 202 | 55 | Katy Mcleod | 01:02:09 | 01:02:14 | 49 | F | 92 | F40 | 24 | FVeteran | 52 | |
| 199 | 64 | Steven wilkie | 01:02:05 | 01:02:15 | 46 | M | 108 | M40 | 30 | MVeteran | 67 | |
| 203 | 189 | David Macdonald | 01:02:35 | 01:02:25 | 43 | M | 111 | M40 | 31 | MVeteran | 69 | |
| 204 | 86 | Nicola Madej | 01:02:44 | 01:02:42 | 47 | F | 93 | F40 | 25 | FVeteran | 53 | |
| 206 | 47 | Roz Matheson | 01:02:45 | 01:02:45 | 53 | F | 94 | F50 | 26 | FVeteran | 54 | |
| 207 | 46 | Dee Brown | 01:02:46 | 01:02:46 | 50 | F | 95 | F50 | 27 | FVeteran | 55 | |
| 204 | 20 | Donald MacLeod | 01:02:44 | 01:02:51 | 44 | M | 112 | M40 | 32 | MVeteran | 70 | |
| 209 | 160 | Kayren Crooks | 01:03:00 | 01:02:56 | 36 | F | 96 | F.SEN | 40 | FSenior | 40 | |
| 208 | 204 | Tibor Bandula | 01:02:59 | 01:03:07 | 36 | M | 113 | M.SEN | 41 | MSenior | 40 | |
