2026 Results
| RaceRank | Bib | Name | RaceTime | GunTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Oates Lachlan | 00:31:31 | 00:31:32 | Shettleston Harriers | 34 | M | 1 | M.SEN | 1 | Senior | 1 |
| 2 | 145 | Miller Scott | 00:35:00 | 00:35:01 | 33 | M | 2 | M.SEN | 2 | Senior | 2 | |
| 3 | 187 | Shepherd Dominic | 00:35:42 | 00:35:43 | 31 | M | 3 | M.SEN | 3 | Senior | 3 | |
| 4 | 248 | Richards Jonathan | 00:36:05 | 00:36:06 | RAF Athletics | 26 | M | 4 | M.SEN | 4 | Senior | 4 |
| 5 | 235 | Jenkins Gareth | 00:36:16 | 00:36:17 | Moray Road Runners | 56 | M | 5 | M50 | 1 | Veteran | 1 |
| 6 | 211 | Wallace Gordon | 00:39:03 | 00:39:06 | Moray Road Runners | 34 | M | 6 | M.SEN | 5 | Senior | 5 |
| 7 | 19 | Cameron Shaun | 00:39:16 | 00:39:18 | 23 | M | 7 | M.SEN | 6 | Senior | 6 | |
| 8 | 36 | Cookman Ben | 00:39:18 | 00:39:21 | Moray Road Runners | 45 | M | 8 | M40 | 1 | Veteran | 2 |
| 10 | 191 | Smith Ellyn | 00:39:20 | 00:39:22 | Central Athletics Club | 22 | F | 1 | F.SEN | 1 | Senior | 8 |
| 9 | 151 | Morrison Neale | 00:39:19 | 00:39:26 | 37 | M | 9 | M.SEN | 7 | Senior | 7 | |
| 11 | 241 | Morrison Kev | 00:39:32 | 00:39:33 | Moray Road Runners | 40 | M | 10 | M40 | 2 | Veteran | 3 |
| 12 | 232 | Gibson Colin | 00:39:57 | 00:40:00 | 34 | M | 11 | M.SEN | 8 | Senior | 9 | |
| 13 | 89 | Hoult Michael | 00:40:05 | 00:40:07 | Ross County Athletics Club | 52 | M | 12 | M50 | 2 | Veteran | 4 |
| 14 | 61 | Forsyth Robert | 00:40:24 | 00:40:26 | 30 | M | 13 | M.SEN | 9 | Senior | 10 | |
| 15 | 196 | Stewart Jordan | 00:40:29 | 00:40:32 | Moray Road Runners | 35 | M | 14 | M.SEN | 10 | Senior | 11 |
| 16 | 219 | Youngson Robert | 00:40:43 | 00:40:45 | Fraserburgh running club | 62 | M | 15 | M60 | 1 | Veteran | 5 |
| 17 | 190 | Sivewright Darren | 00:40:57 | 00:40:57 | 45 | M | 16 | M40 | 3 | Veteran | 6 | |
| 19 | 249 | Rowley Craig | 00:41:14 | 00:41:17 | Moray Road Runners | 31 | M | 18 | M.SEN | 12 | Senior | 13 |
| 18 | 216 | Young Sandy | 00:41:12 | 00:41:30 | 38 | M | 17 | M.SEN | 11 | Senior | 12 | |
| 20 | 8 | Beattie Malcolm | 00:41:33 | 00:41:34 | Chapleton Running Group | 46 | M | 19 | M40 | 4 | Veteran | 7 |
| 21 | 88 | Horne Gemma | 00:41:42 | 00:41:44 | Metro Aberdeen Running Club | 44 | F | 2 | F40 | 1 | Veteran | 8 |
| 22 | 233 | Hyatt Tim | 00:41:51 | 00:41:53 | Nairn Road Runners | 60 | M | 20 | M60 | 2 | Veteran | 9 |
| 23 | 184 | Shaw David | 00:41:53 | 00:41:56 | Nairn Road Runners | 34 | M | 21 | M.SEN | 13 | Senior | 14 |
| 24 | 119 | MacDonald Simon | 00:42:17 | 00:42:19 | Moray Road Runners | 67 | M | 22 | M60 | 3 | Veteran | 10 |
| 25 | 173 | Risk Calum | 00:42:39 | 00:42:58 | 22 | M | 23 | M.SEN | 14 | Senior | 15 | |
| 27 | 90 | Hudson Craig | 00:43:13 | 00:43:16 | 36 | M | 24 | M.SEN | 15 | Senior | 17 | |
| 28 | 34 | Cook Roy | 00:43:16 | 00:43:20 | 31 | M | 25 | M.SEN | 16 | Senior | 18 | |
| 26 | 63 | Fraser Kirsty | 00:43:05 | 00:43:24 | Moray Road Runners | 34 | F | 3 | F.SEN | 2 | Senior | 16 |
| 29 | 169 | Querstret John | 00:43:37 | 00:43:40 | Moray Road Runners | 50 | M | 26 | M50 | 3 | Veteran | 11 |
| 30 | 225 | Burston Simon | 00:43:44 | 00:43:50 | 41 | M | 27 | M40 | 5 | Veteran | 12 | |
| 31 | 47 | Duncan Eythin | 00:44:01 | 00:44:07 | Excel Fitness & Wellbeing | 24 | M | 28 | M.SEN | 17 | Senior | 19 |
| 32 | 38 | Cox Catrina | 00:44:02 | 00:44:08 | 28 | F | 4 | F.SEN | 3 | Senior | 20 | |
| 33 | 97 | Jackson Sean | 00:44:29 | 00:44:33 | Nairn Road Runners | 45 | M | 29 | M40 | 6 | Veteran | 13 |
| 34 | 67 | Gerrie Andrew | 00:44:41 | 00:44:51 | 23 | M | 30 | M.SEN | 18 | Senior | 21 | |
| 35 | 107 | Klonowska Kasia | 00:44:47 | 00:44:51 | Forres Harriers | 42 | F | 5 | F40 | 2 | Veteran | 14 |
| 37 | 23 | Carmichael Martin | 00:45:04 | 00:45:07 | 49 | M | 32 | M40 | 7 | Veteran | 15 | |
| 36 | 81 | Hay Charlie | 00:44:49 | 00:45:07 | 22 | M | 31 | M.SEN | 19 | Senior | 22 | |
| 38 | 16 | Brumby Mark | 00:46:00 | 00:46:07 | Forres Harriers | 47 | M | 33 | M40 | 8 | Veteran | 16 |
| 39 | 144 | Melville Scott | 00:46:06 | 00:46:10 | Moray Road Runners | 39 | M | 34 | M.SEN | 20 | Senior | 23 |
| 39 | 106 | King Simon | 00:46:06 | 00:46:14 | Moray Road Runners | 48 | M | 34 | M40 | 9 | Veteran | 17 |
| 41 | 86 | Hewes Anne | 00:46:13 | 00:46:16 | Moray Road Runners | 55 | F | 6 | F50 | 1 | Veteran | 18 |
| 42 | 238 | Mckenzie Victoria | 00:46:27 | 00:46:39 | 26 | F | 7 | F.SEN | 4 | Senior | 24 | |
| 43 | 15 | Bruce Robert | 00:46:42 | 00:46:45 | Moray Road Runners | 61 | M | 36 | M60 | 4 | Veteran | 19 |
| 44 | 231 | Forbes Paul | 00:46:48 | 00:47:05 | 40 | M | 37 | M40 | 10 | Veteran | 20 | |
| 45 | 246 | Pirie Matthew | 00:47:14 | 00:47:14 | 53 | M | 38 | M50 | 4 | Veteran | 21 | |
| 46 | 64 | Garvie Andrew | 00:47:17 | 00:47:19 | 48 | M | 39 | M40 | 11 | Veteran | 22 | |
| 48 | 165 | Philip Joanne | 00:48:03 | 00:48:07 | 46 | F | 8 | F40 | 3 | Veteran | 24 | |
| 47 | 227 | Crawford Mark | 00:47:50 | 00:48:08 | Nairn Road Runners | 58 | M | 40 | M50 | 5 | Veteran | 23 |
| 50 | 114 | Lee Livinea | 00:48:16 | 00:48:23 | 48 | F | 9 | F40 | 4 | Veteran | 26 | |
| 49 | 242 | Mutch Richard | 00:48:10 | 00:48:27 | 50 | M | 41 | M50 | 6 | Veteran | 25 | |
| 51 | 57 | Farquharson Lynne | 00:48:26 | 00:48:30 | 51 | F | 10 | F50 | 2 | Veteran | 27 | |
| 52 | 245 | Nicol Jackie | 00:48:39 | 00:48:44 | Forres Harriers | 64 | F | 11 | F60 | 1 | Veteran | 28 |
| 53 | 72 | Grant Eric | 00:48:47 | 00:48:54 | 63 | M | 42 | M60 | 5 | Veteran | 29 | |
| 54 | 139 | McGillivray Fraser | 00:48:59 | 00:49:03 | 37 | M | 43 | M.SEN | 21 | Senior | 25 | |
| 55 | 124 | Mackie Maureen | 00:49:00 | 00:49:07 | Nairn Road Runners | 60 | F | 12 | F60 | 2 | Veteran | 30 |
| 56 | 98 | Jenkins Elspeth | 00:49:07 | 00:49:12 | Moray Road Runners | 57 | F | 13 | F50 | 3 | Veteran | 31 |
| 57 | 42 | Davidson Amanda | 00:49:15 | 00:49:18 | Strathisla Striders | 44 | F | 14 | F40 | 5 | Veteran | 32 |
| 60 | 223 | Bruce Greg | 00:49:19 | 00:49:23 | Peterhead Athletics Club | 40 | M | 46 | M40 | 13 | Veteran | 35 |
| 57 | 181 | Russell Dale | 00:49:15 | 00:49:25 | 40 | M | 44 | M40 | 12 | Veteran | 32 | |
| 59 | 221 | Andrews Stu | 00:49:17 | 00:49:27 | 52 | M | 45 | M50 | 7 | Veteran | 34 | |
| 61 | 258 | Simpson Andrew | 00:49:33 | 00:49:38 | 37 | M | 47 | M.SEN | 22 | Runner | 1 | |
| 62 | 113 | Ledger Jordan | 00:50:00 | 00:50:18 | Nairn Road Runners | 48 | M | 48 | M40 | 14 | Veteran | 36 |
| 65 | 178 | Ross Ailsa | 00:50:23 | 00:50:28 | Nairn Road Runners | 53 | F | 15 | F50 | 4 | Veteran | 38 |
| 63 | 212 | Watson Ian | 00:50:19 | 00:50:30 | Newburgh Dunes RC | 60 | M | 49 | M60 | 6 | Veteran | 37 |
| 66 | 126 | Mackinnon David | 00:50:26 | 00:50:32 | Nairn Road Runners | 61 | M | 51 | M60 | 7 | Veteran | 39 |
| 64 | 193 | Smith Craig | 00:50:22 | 00:50:39 | 36 | M | 50 | M.SEN | 23 | Senior | 26 | |
| 67 | 74 | Green Steven | 00:50:38 | 00:50:50 | 42 | M | 52 | M40 | 15 | Veteran | 40 | |
| 68 | 252 | Stormer Ryan | 00:50:42 | 00:50:50 | 26 | M | 53 | M.SEN | 24 | Senior | 27 | |
| 70 | 207 | Tolmie Andy | 00:50:47 | 00:50:54 | 43 | M | 54 | M40 | 16 | Veteran | 42 | |
| 71 | 256 | Moran Stuart | 00:50:48 | 00:50:55 | 35 | M | 55 | M.SEN | 25 | Runner | 2 | |
| 69 | 131 | Massie Carol | 00:50:46 | 00:50:56 | Fraserburgh running club | 62 | F | 16 | F60 | 3 | Veteran | 41 |
| 72 | 159 | Nichols Michael | 00:50:56 | 00:51:05 | 43 | M | 56 | M40 | 17 | Veteran | 43 | |
| 73 | 84 | Hepburn Mark | 00:51:34 | 00:51:41 | Dufftown jog Scotland | 50 | M | 57 | M50 | 8 | Veteran | 44 |
| 76 | 51 | Ellis Dave | 00:51:56 | 00:51:56 | Inverness Harriers | 67 | M | 58 | M60 | 8 | Veteran | 47 |
| 74 | 244 | Nicholas Clare | 00:51:50 | 00:52:03 | Forres Harriers | 59 | F | 17 | F50 | 5 | Veteran | 45 |
| 75 | 58 | Faulkner Laura | 00:51:55 | 00:52:06 | Deveron Harriers | 46 | F | 18 | F40 | 6 | Veteran | 46 |
| 77 | 118 | Low Andrew | 00:52:08 | 00:52:20 | 54 | M | 59 | M50 | 9 | Veteran | 48 | |
| 79 | 240 | Mclean Marc | 00:52:20 | 00:52:27 | Peterhead Athletics Club | 41 | M | 60 | M40 | 18 | Veteran | 50 |
| 78 | 185 | Shaw Emma | 00:52:15 | 00:52:27 | Forres Harriers | 49 | F | 19 | F40 | 7 | Veteran | 49 |
| 80 | 153 | Morrison Lisa | 00:52:22 | 00:52:28 | Keith & District AAC | 43 | F | 20 | F40 | 8 | Veteran | 51 |
| 81 | 5 | Atkinson Edward | 00:52:24 | 00:52:31 | Moray Road Runners | 59 | M | 61 | M50 | 10 | Veteran | 52 |
| 82 | 251 | Shepherd Chloe | 00:52:34 | 00:52:44 | 26 | F | 21 | F.SEN | 5 | Senior | 28 | |
| 84 | 247 | Poundall Logan | 00:52:39 | 00:52:50 | Moray Road Runners | 22 | M | 62 | M.SEN | 26 | Senior | 30 |
| 83 | 65 | Geddes Rebekah | 00:52:36 | 00:52:51 | 34 | F | 22 | F.SEN | 6 | Senior | 29 | |
| 86 | 199 | Strang Amanda | 00:52:58 | 00:53:03 | Moray Road Runners | 55 | F | 23 | F50 | 6 | Veteran | 53 |
| 85 | 195 | Stables Peter | 00:52:53 | 00:53:07 | 34 | M | 63 | M.SEN | 27 | Senior | 31 | |
| 87 | 140 | McKay Jo-Ann | 00:53:00 | 00:53:17 | Spey Runners | 43 | F | 24 | F40 | 9 | Veteran | 54 |
| 88 | 6 | bailey gary | 00:53:01 | 00:53:21 | 53 | M | 64 | M50 | 11 | Veteran | 55 | |
| 89 | 224 | Bruce John | 00:53:05 | 00:53:23 | 45 | M | 65 | M40 | 19 | Veteran | 56 | |
| 91 | 239 | Mckenzie Morag | 00:53:18 | 00:53:24 | 54 | F | 26 | F50 | 7 | Veteran | 57 | |
| 90 | 210 | Valentine Gem | 00:53:16 | 00:53:24 | 37 | F | 25 | F.SEN | 7 | Senior | 32 | |
| 91 | 55 | Farquhar Michelle | 00:53:18 | 00:53:26 | Coastal runners | 32 | F | 26 | F.SEN | 8 | Senior | 33 |
| 93 | 229 | Duggie Peter | 00:53:28 | 00:53:38 | Moray Road Runners | 66 | M | 66 | M60 | 9 | Veteran | 58 |
| 94 | 33 | Collingwood Jess | 00:53:33 | 00:53:39 | 25 | F | 28 | F.SEN | 9 | Senior | 34 | |
| 96 | 127 | Maclean Anita | 00:53:35 | 00:53:40 | Lochaber Athletic Club | 64 | F | 30 | F60 | 4 | Veteran | 59 |
| 94 | 99 | Johnston Beccy | 00:53:33 | 00:53:43 | 32 | F | 28 | F.SEN | 9 | Senior | 34 | |
| 98 | 201 | Taylor Stephen | 00:53:53 | 00:54:02 | 42 | M | 68 | M40 | 20 | Veteran | 61 | |
| 97 | 200 | Tassell Andrew | 00:53:51 | 00:54:05 | Strathisla Striders | 60 | M | 67 | M60 | 10 | Veteran | 60 |
| 99 | 198 | Stirling Paulina | 00:53:56 | 00:54:15 | 39 | F | 31 | F.SEN | 11 | Senior | 36 | |
| 101 | 254 | Thain Lori | 00:54:12 | 00:54:23 | 34 | F | 33 | F.SEN | 12 | Senior | 37 | |
| 101 | 13 | Breen Kirsti | 00:54:12 | 00:54:24 | 38 | F | 33 | F.SEN | 12 | Senior | 37 | |
| 100 | 43 | Dawson Laura | 00:54:10 | 00:54:24 | 40 | F | 32 | F40 | 10 | Veteran | 62 | |
| 104 | 105 | King Anna | 00:54:45 | 00:54:55 | Moray Road Runners | 46 | F | 36 | F40 | 12 | Veteran | 64 |
| 103 | 154 | Mowat Emma | 00:54:43 | 00:55:01 | Banchory Running Club | 48 | F | 35 | F40 | 11 | Veteran | 63 |
| 105 | 60 | Ford Darren | 00:55:03 | 00:55:08 | Dundee Road Runners | 62 | M | 69 | M60 | 11 | Veteran | 65 |
| 106 | 226 | Clark Lou | 00:55:24 | 00:55:34 | Newburgh Dunes RC | 48 | F | 37 | F40 | 13 | Veteran | 66 |
| 107 | 103 | Keith George | 00:55:27 | 00:55:36 | Newburgh Dunes RC | 53 | M | 70 | M50 | 12 | Veteran | 67 |
| 108 | 147 | Mitchell Doreen | 00:55:29 | 00:55:38 | 62 | F | 38 | F60 | 5 | Veteran | 68 | |
| 109 | 9 | Begg Cheryl | 00:55:37 | 00:55:53 | 41 | F | 39 | F40 | 14 | Veteran | 69 | |
| 110 | 83 | Henderson Garry | 00:55:51 | 00:55:56 | Moray Road Runners | 68 | M | 71 | M60 | 12 | Veteran | 70 |
| 113 | 56 | Farquhar William | 00:56:12 | 00:56:12 | Costal runners | 58 | M | 73 | M50 | 13 | Veteran | 73 |
| 112 | 24 | Carradice Hazel | 00:56:08 | 00:56:13 | 53 | F | 40 | F50 | 8 | Veteran | 72 | |
| 111 | 262 | Sim Leon | 00:55:58 | 00:56:17 | 40 | M | 72 | M40 | 21 | Veteran | 71 | |
| 114 | 259 | Hutcheson Kirsty | 00:56:23 | 00:56:27 | 23 | F | 41 | F.SEN | 14 | Runner | 3 | |
| 115 | 236 | Kelly Greg | 00:56:41 | 00:56:59 | 29 | M | 74 | M.SEN | 28 | Senior | 39 | |
| 116 | 116 | Liddell Gavin | 00:57:12 | 00:57:19 | 66 | M | 75 | M60 | 13 | Veteran | 74 | |
| 117 | 68 | Gordon Linda | 00:57:18 | 00:57:30 | Keith & District AAC | 57 | F | 42 | F50 | 9 | Veteran | 75 |
| 118 | 46 | Duncan Jack | 00:57:29 | 00:57:42 | 21 | M | 76 | M.SEN | 29 | Senior | 40 | |
| 119 | 49 | Duncan Sinclair | 00:57:30 | 00:57:43 | 48 | M | 77 | M40 | 22 | Veteran | 76 | |
| 120 | 120 | MacInnes Mairi | 00:57:32 | 00:57:46 | 50 | F | 43 | F50 | 10 | Veteran | 77 | |
| 121 | 183 | Scott Emma | 00:57:59 | 00:58:02 | 27 | F | 44 | F.SEN | 15 | Senior | 41 | |
| 122 | 255 | Bufton Clare | 00:58:00 | 00:58:09 | 46 | F | 45 | F40 | 15 | Veteran | 78 | |
| 123 | 164 | Philip Hayley | 00:58:08 | 00:58:21 | 33 | F | 46 | F.SEN | 16 | Senior | 42 | |
| 124 | 32 | Coghill Brian | 00:58:29 | 00:58:41 | 55 | M | 78 | M50 | 14 | Veteran | 79 | |
| 125 | 121 | Maciver Diane | 00:58:33 | 00:58:43 | 52 | F | 47 | F50 | 11 | Veteran | 80 | |
| 126 | 176 | Robertson Kathryn | 00:58:36 | 00:58:44 | 35 | F | 48 | F.SEN | 17 | Senior | 43 | |
| 128 | 250 | Russell Frances | 00:59:04 | 00:59:04 | Forres Harriers | 62 | F | 50 | F60 | 6 | Veteran | 82 |
| 127 | 163 | Pawlowski Helen | 00:58:51 | 00:59:05 | 42 | F | 49 | F40 | 16 | Veteran | 81 | |
| 129 | 87 | hinsley malcolm | 00:59:09 | 00:59:18 | Cairngorm Runners | 66 | M | 79 | M60 | 14 | Veteran | 83 |
| 130 | 257 | Macdonald Gemma | 00:59:37 | 00:59:53 | 39 | F | 51 | F.SEN | 18 | Runner | 4 | |
| 131 | 21 | Cameron Christina | 00:59:57 | 01:00:11 | Spey Runners | 63 | F | 52 | F60 | 7 | Veteran | 84 |
| 134 | 91 | Hughes Heather | 01:00:04 | 01:00:13 | 28 | F | 54 | F.SEN | 19 | Senior | 44 | |
| 133 | 37 | Corrigan Paul | 01:00:01 | 01:00:14 | 70 | M | 80 | M70 | 1 | Veteran | 86 | |
| 131 | 167 | Prise Evonne | 00:59:57 | 01:00:17 | Turiff Running Club | 50 | F | 52 | F50 | 12 | Veteran | 84 |
| 135 | 30 | Clark Murray | 01:00:28 | 01:00:38 | Unattached | 75 | M | 81 | M70 | 2 | Veteran | 87 |
| 136 | 59 | Finlay Lesley | 01:01:09 | 01:01:31 | 41 | F | 55 | F40 | 17 | Veteran | 88 | |
| 137 | 53 | Engelbrecht Robin | 01:01:20 | 01:01:32 | 45 | M | 82 | M40 | 23 | Veteran | 89 | |
| 138 | 96 | Jackson Carol | 01:01:22 | 01:01:36 | Nairn Road Runners | 44 | F | 56 | F40 | 18 | Veteran | 90 |
| 139 | 28 | Chapman Oliver | 01:01:27 | 01:01:39 | 46 | M | 83 | M40 | 24 | Veteran | 91 | |
| 141 | 134 | McDonald Sophie | 01:01:35 | 01:01:43 | 35 | F | 58 | F.SEN | 20 | Senior | 45 | |
| 144 | 132 | May Janet | 01:01:40 | 01:01:46 | Jog Scotland Elgin City | 60 | F | 61 | F60 | 10 | Veteran | 95 |
| 140 | 137 | McDonald Aileen | 01:01:29 | 01:01:48 | 64 | F | 57 | F60 | 8 | Veteran | 92 | |
| 143 | 237 | Leckie Dawn | 01:01:38 | 01:01:49 | 48 | F | 60 | F40 | 19 | Veteran | 94 | |
| 145 | 122 | Mackay Corinne | 01:01:42 | 01:01:57 | 39 | F | 62 | F.SEN | 21 | Senior | 46 | |
| 142 | 214 | Widdowson Linda | 01:01:37 | 01:01:59 | Turriff Running Club | 61 | F | 59 | F60 | 9 | Veteran | 93 |
| 146 | 152 | Morrison Ashley | 01:01:46 | 01:02:01 | 39 | F | 63 | F.SEN | 22 | Senior | 47 | |
| 147 | 186 | Shepheard Talia | 01:01:55 | 01:02:06 | 35 | F | 64 | F.SEN | 23 | Senior | 48 | |
| 149 | 45 | Duguid Lynsey | 01:01:59 | 01:02:07 | 41 | F | 66 | F40 | 20 | Veteran | 96 | |
| 148 | 75 | Greensill Josie | 01:01:56 | 01:02:11 | 26 | F | 65 | F.SEN | 24 | Senior | 49 | |
| 150 | 40 | Dalgarno Nicola | 01:02:07 | 01:02:22 | 26 | F | 67 | F.SEN | 25 | Senior | 50 | |
| 152 | 79 | Hanson Katie | 01:02:14 | 01:02:31 | 51 | F | 68 | F50 | 13 | Veteran | 98 | |
| 151 | 18 | Cambie Brian | 01:02:12 | 01:02:37 | 72 | M | 84 | M70 | 3 | Veteran | 97 | |
| 153 | 128 | Main Deborah | 01:02:25 | 01:02:42 | Moray Road Runners | 43 | F | 69 | F40 | 21 | Veteran | 99 |
| 154 | 157 | Murdy Ehlana | 01:02:32 | 01:02:48 | 31 | F | 70 | F.SEN | 26 | Senior | 51 | |
| 155 | 44 | Dempster Greg | 01:02:33 | 01:02:49 | 43 | M | 85 | M40 | 25 | Veteran | 100 | |
| 157 | 69 | Goudie Keighly | 01:03:19 | 01:03:28 | 36 | F | 72 | F.SEN | 27 | Senior | 52 | |
| 156 | 100 | Jones Julie | 01:03:13 | 01:03:35 | 50 | F | 71 | F50 | 14 | Veteran | 101 | |
| 158 | 26 | Chalmers Tracy | 01:03:22 | 01:03:37 | Strathisla Striders | 48 | F | 73 | F40 | 22 | Veteran | 102 |
| 159 | 78 | Haines Clair | 01:03:23 | 01:03:38 | 45 | F | 74 | F40 | 23 | Veteran | 103 | |
| 161 | 261 | Rickard Cassie | 01:03:30 | 01:03:46 | 64 | F | 76 | F60 | 11 | Runner | 5 | |
| 160 | 194 | Smith Janet | 01:03:29 | 01:03:50 | 52 | F | 75 | F50 | 15 | Veteran | 104 | |
| 162 | 111 | Largue Gordon | 01:03:39 | 01:03:52 | Keith & District AAC | 55 | M | 86 | M50 | 15 | Veteran | 105 |
| 163 | 110 | Landon Jake | 01:03:54 | 01:03:58 | Buckie coastal runners | 23 | M | 87 | M.SEN | 30 | Senior | 53 |
| 165 | 125 | Mackie Margaret louise | 01:04:06 | 01:04:11 | Dundee Road Runners | 61 | F | 77 | F60 | 12 | Veteran | 106 |
| 164 | 222 | Bandula Tibor | 01:04:03 | 01:04:19 | 38 | M | 88 | M.SEN | 31 | Senior | 54 | |
| 166 | 50 | Eastty Michelle | 01:04:23 | 01:04:32 | Speyside Trailblazers | 52 | F | 78 | F50 | 16 | Veteran | 107 |
| 167 | 93 | Ingram Kirsty | 01:04:29 | 01:04:36 | 41 | F | 79 | F40 | 24 | Veteran | 108 | |
| 168 | 174 | Robertson Craig | 01:04:32 | 01:04:44 | 33 | M | 89 | M.SEN | 32 | Senior | 55 | |
| 170 | 39 | Cumming Isabel | 01:05:38 | 01:05:38 | N/A | 66 | F | 81 | F60 | 14 | Veteran | 110 |
| 169 | 180 | Runcie Karen | 01:05:17 | 01:05:38 | 61 | F | 80 | F60 | 13 | Veteran | 109 | |
| 171 | 138 | McEwen Rebecca | 01:05:42 | 01:05:59 | 25 | F | 82 | F.SEN | 28 | Senior | 56 | |
| 172 | 234 | Hyatt Kirsty | 01:05:56 | 01:06:11 | 51 | F | 83 | F50 | 17 | Veteran | 111 | |
| 173 | 70 | gourlay jennifer | 01:06:06 | 01:06:12 | 53 | F | 84 | F50 | 18 | Veteran | 112 | |
| 174 | 77 | Hadden Holly | 01:06:28 | 01:06:42 | 25 | F | 85 | F.SEN | 29 | Senior | 57 | |
| 174 | 22 | Carle Gayle | 01:06:28 | 01:06:49 | Jog Scotland Westhill | 56 | F | 85 | F50 | 19 | Veteran | 113 |
| 176 | 179 | Runcie Wilson | 01:06:36 | 01:06:57 | 59 | M | 90 | M50 | 16 | Veteran | 114 | |
| 177 | 192 | Smith Ellenya | 01:06:46 | 01:07:01 | 30 | F | 87 | F.SEN | 30 | Senior | 58 | |
| 178 | 101 | Jones Micky | 01:07:12 | 01:07:34 | 55 | M | 91 | M50 | 17 | Veteran | 115 | |
| 179 | 189 | Sinclair Jacqui | 01:07:33 | 01:07:51 | 60 | F | 88 | F60 | 15 | Veteran | 116 | |
| 180 | 31 | Clelland Lorraine | 01:07:58 | 01:08:21 | Spey Runners | 43 | F | 89 | F40 | 25 | Veteran | 117 |
| 181 | 17 | Cambie Carol | 01:08:00 | 01:08:24 | 67 | F | 90 | F60 | 16 | Veteran | 118 | |
| 182 | 2 | Adam Beth | 01:08:17 | 01:08:33 | 26 | F | 91 | F.SEN | 31 | Senior | 59 | |
| 183 | 161 | Paterson Sandra | 01:08:47 | 01:09:09 | Fraserburgh running club | 67 | F | 92 | F60 | 17 | Veteran | 119 |
| 184 | 218 | Youngson Linda | 01:09:17 | 01:09:39 | JSK Running Club | 57 | F | 93 | F50 | 20 | Veteran | 120 |
| 185 | 29 | Christie Malcolm | 01:09:20 | 01:09:39 | Elgin AAC | 68 | M | 92 | M60 | 15 | Veteran | 121 |
| 190 | 204 | Thain Paula | 01:10:37 | 01:10:51 | Costal runners | 39 | F | 98 | F.SEN | 33 | Senior | 61 |
| 186 | 197 | Stewart Corinna | 01:10:31 | 01:10:51 | 39 | F | 94 | F.SEN | 32 | Senior | 60 | |
| 186 | 112 | Lawrence Fiona | 01:10:31 | 01:10:52 | None2run | 52 | F | 94 | F50 | 21 | Veteran | 122 |
| 186 | 66 | Geddes Ellen | 01:10:31 | 01:10:53 | 60 | F | 94 | F60 | 18 | Veteran | 122 | |
| 186 | 136 | McDonald Lorraine | 01:10:31 | 01:10:53 | 52 | F | 94 | F50 | 21 | Veteran | 122 | |
| 191 | 109 | Lamont Linda | 01:10:50 | 01:11:04 | Coastal runners | 69 | F | 99 | F60 | 19 | Senior | 62 |
| 192 | 85 | Herd Ann | 01:10:52 | 01:11:06 | Buckie coastal runners | 58 | F | 100 | F50 | 23 | Veteran | 125 |
| 193 | 146 | Mitchell Adeline | 01:10:58 | 01:11:18 | 55 | F | 101 | F50 | 24 | Veteran | 126 | |
| 194 | 148 | Moffat Kimberley | 01:11:01 | 01:11:21 | 38 | F | 102 | F.SEN | 34 | Senior | 63 | |
| 195 | 135 | McDonald Kim | 01:11:20 | 01:11:40 | 41 | F | 103 | F40 | 26 | Veteran | 127 | |
| 196 | 150 | Morrison Lyndsey | 01:11:23 | 01:11:43 | 32 | F | 104 | F.SEN | 35 | Senior | 64 | |
| 198 | 52 | Engelbrecht Noeline | 01:12:38 | 01:12:50 | 43 | F | 106 | F40 | 27 | Veteran | 128 | |
| 197 | 260 | Melville Kirsty | 01:12:37 | 01:12:55 | 37 | F | 105 | F.SEN | 36 | Runner | 6 | |
| 199 | 27 | Chalmers Fiona | 01:14:04 | 01:14:26 | 53 | F | 107 | F50 | 25 | Veteran | 129 | |
| 200 | 73 | Gray Jan | 01:16:23 | 01:16:47 | 56 | F | 108 | F50 | 26 | Veteran | 130 | |
| 201 | 76 | Guthrie Kerry | 01:16:24 | 01:16:47 | 50 | F | 109 | F50 | 27 | Veteran | 131 | |
| 202 | 188 | Sim Alison | 01:21:22 | 01:21:44 | 59 | F | 110 | F50 | 28 | Veteran | 132 | |
| 204 | 95 | Ingram Melanie | 01:22:26 | 01:22:44 | 51 | F | 112 | F50 | 29 | Veteran | 133 | |
| 205 | 94 | Ingram Beth | 01:22:27 | 01:22:45 | 41 | F | 113 | F40 | 28 | Veteran | 134 | |
| 203 | 133 | McCallum Nicola | 01:22:20 | 01:22:45 | 34 | F | 111 | F.SEN | 37 | Senior | 65 |
2027 Results
To be added.